For the record
Islanders went to the polls on Election Day — and some on the days before Nov. 4 to cast early votes or absentee ballots. Holmes Beach votes are listed according to Gloria Dei and St. Bernard polling results. The final tally for island polling locations, including municipal elections, follows:
| 16th Congressional Dist. | Anna Maria | Holmes Beach | Bradenton Beach | Cortez |
| Vern Buchanan (R) | 497 | 650 + 625 | 305 | 1,361 |
| Henry Lawrence (D) | 324 | 344 + 395 | 200 | 701 |
| Governor | ||||
| Rick Scott (R) | 446 | 560 + 555 | 250 | 1,143 |
| Charlie Crist (D) | 358 | 398 + 427 | 205 | 801 |
| Adrian Wyllie (L) | 27 | 4,151 | 47 | 129 |
| Attorney General | ||||
| Pam Bondi (R) | 481 | 621 + 626 | 301 | 1,325 |
| George Sheldon (D) | 312 | 334 + 363 | 173 | 681 |
| Bill Wohlsifer (L) | 8 | 958 | 23 | 62 |
| Chief Financial Officer | ||||
| Jeff Atwater (R) Total | 505 | 663 + 643 | 314 | 227 |
| William “Will” Rankin (D) | 268 | 295 + 339 | 164 | 227 |
| Commissioner of Agriculture | ||||
| Adam Putnam (R) | 515 | 672 + 628 | 304 | 1,410 |
| Thaddeus “Thad” Hamilton (D) | 264 | 286 + 335 | 172 | 599 |
| County Commissioner District 6 (at large) | ||||
| Carol Whitmore (R) | 465 | 618 + 616 | 301 | 1,237 |
| Terri Wonder (D) | 347 | 356 + 397 | 192 | 784 |
| WMFRD Commissioner Seat 2 | ||||
| George L. Harris | 236 | 296 + 322 | 180 | 888 |
| Scott Ricci | 275 | 408 + 408 | 187 | 684 |
| WMFRD Commissioner Seat 3 | ||||
| Al Robinson | 259 | 392 + 380 | 182 | 777 |
| Larry C. Tyler Jr. | 248 | 319 + 353 | 189 | 810 |
| City of Anna Maria Mayor | ||||
| Dan Murphy | 481 | |||
| SueLynn | 339 | |||
| City of Anna Maria Commissioner | ||||
| Nancy Yetter | 482 | |||
| Chuck Webb | 424 | |||
| David Bouchard | 412 | |||
| City of Bradenton Beach Commissioner | ||||
| Tjet Martin | 143 | |||
| Jan Vosburgh | 347 | |||
| City of Holmes Beach Mayor | ||||
| David Zaccagnino | 370 + 436 | |||
| Bob Johnson | 618 + 579 | |||
| City of Holmes Beach Commissioner | ||||
| Marvin Grossman | 548 + 540 | |||
| Judy Titsworth | 642 + 640 | |||
| Andy Sheridan | 419 + 432 | |||
| City of Holmes Beach Amendments – All approved | ||||
| Yes | No | |||
| 1 Building Height Limit | 756 + 738 | 197 + 260 | ||
| 2 Density Limit | 720 + 722 | 219 + 269 | ||
| 3 Amend, Update | 815 + 808 | 100 + 155 | ||
| 4 Petition Filing | 732 + 740 | 151 + 178 | ||
| 5 Amend, Update | 798 + 791 | 110 + 157 | ||
| 6 City Clerk Job Scope | 733 + 148 | 148 + 180 | ||
| 7 City Treasurer Job Scope | 739 + 745 | 151 + 179 | ||
| 8 City Attorney Job Scope | 737 + 743 | 147 + 179 | ||
| 9 Police Department Scope | 746 + 146 | 146 + 185 | ||
| 10 Building/Public Works Scope | 740 + 750 | 144 + 175 | ||
| 11 Create Human Resources Office | 602 + 631 | 292 + 296 | ||
| 12 Election Terminology | 765 + 762 | 12 + 165 | ||
| 13 Election, Recall Mayor | 743 + 738 | 158 + 191 | ||
| 14 Update Provisions | 761 + 754 | 124 + 170 | ||
| 15 Charter Supermajority | 726 + 697 | 170 + 225 | ||
| 16 Charter Terminology | 769 + 763 | 120 + 163 | ||
| 17 Charter Consistency | 725 + 722 | 143 + 182 | ||
| 18 Update Terminology | 770 + 758 | 115 + 165 | ||
| Anna Maria | Holmes Beach | Bradenton Beach | Cortez | |
| Constitutional Amendment 1 Water and Land Conversation funding | ||||
| Yes | 624 | 778 + 819 | 397 | 1,594 |
| No | 187 | 176 + 171 | 89 | 459 |
| Constitutional Amendment 2 Medical Marijuana | ||||
| Yes | 487 | 606 + 674 | 358 | 1,113 |
| No | 343 | 370 + 351 | 142 | 970 |
| Constitutional Amendment 3 Judicial Vacancies | ||||
| Yes | 340 | 448 + 492 | 226 | 865 |
| No | 430 | 462 + 468 | 248 | 1,124 |
| Source: Manatee County Supervisor of Elections | ||||








So happy I live on an Island where the majority are thoughtful and SMART!
Am I missing something? Since when are there over 900,000 voters in Holmes Beach?
It’s two precincts…. and the vote tally from each precinct is listed, separated by a comma AND a space.